487.95Dec 16, 2025 EOD
| Prevest Denpro Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543363 | NSE Symbol: | - | P/E(TTM): | 29.41 |
| ISIN Demat: | INE0GAO01018 | Div & Yield%: | 0.20 | EPS(TTM): | 16.59 |
| Book Value(₹): | 96.48 | Market Cap(₹Cr.): | 585.69 | Face Value(₹): | 10.00 |
| Prevest Denpro Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 543363 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.41 | |
| ISIN Demat: | INE0GAO01018 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 16.59 | |
| Book Value(₹): | 96.48 | |
| Market Cap(₹Cr.): | 585.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
487.95Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.95 (1.66 %) |
N.A
|
| Open(₹) |
465.55
|
N.A
|
| Prev Close(₹) |
480.00
|
N.A
|
| Volume |
6400
|
N.A
|
| Today's Range(₹) |
490.00 - 465.50
|
N.A
|
| 52-Week Range(₹) |
686.00 - 465.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|